電站鍋爐用無縫鋼管
Seamless tube for station boiler
· 用途:適用于制造220MW,250MW,300MW,600MW,1000MW等大型電站鍋爐用的過濾器、再熱器用途中增加超臨界、超超臨界,水冷壁等用管
· Usage:Applied to manufacture the pipe for overheater, rehaeter and so on of 220MW,250MW,300MW,600MW,1000MW etc. Large scale station boiler
· 訂貨標準Order norm:GB5310;GB13296;ASME SA-213;ASTM A213;JIS3463等國內外標準etc. domestic and overseas standard
· 可供規格Offer specification:外徑outside diameter32~89mm;壁厚wall thickness3.5~15mm
牌號 trademark | 化學成分chemical composition | mechanical property | |||||||||
C | Mn | Si | Cr | Ni | S | P | 其它others | Rm | Rp0.2 | A | |
Wt% | MPa | MPa | % | ||||||||
1Cr19Ni9 | 0.04- 0.10 | ≤2.0 | ≤1.0 | 18.0- 20.0 | 8.0- 11.0 | ≤0.015 | ≤0.030 | - | ≥520 | ≥206 | ≥35 |
SUS304HTB | 0.04- 0.10 | ≤2.0 | ≤0.75 | 18.0- 20.0 | 8.0- 11.0 | ≤0.015 | ≤0.030 | - | ≥520 | ≥206 | ≥35 |
TP304H | 0.04- 0.10 | ≤2.0 | ≤0.75 | 18.0- 20.0 | 8.0- 11.0 | ≤0.015 | ≤0.030 | - | ≥520 | ≥205 | ≥35 |
1Cr18Ni11Ti | 0.04- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Ti:≥4C%~0.60% | ≥520 | ≥205 | ≥35 |
SUS321HTB | 0.04- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Ti:≥4C%~0.60% | ≥520 | ≥206 | ≥35 |
TP321H | 0.04- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Ti:≥4C%~0.60% | ≥515 | ≥205 | ≥35 |
1Cr19Ni11Nb | 0.04- 0.10 | ≤2.0 | ≤1.0 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Nb+Ta≥ 8C%~1.00% | ≥520 | ≥205 | ≥35 |
SUS347HTB | 0.04- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Nb≥8C%~1.00% | ≥520 | ≥206 | ≥35 |
TP347H | 0.04- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Nb+Ta≥ 8C%~1.00% | ≥520 | ≥205 | ≥35 |
TP347HFG | 0.06- 0.10 | ≤2.0 | ≤0.75 | 17.0- 20.0 | 9.0- 13.0 | ≤0.015 | ≤0.030 | Nb+Ta≥ 8C%~1.00% | ≥550 | ≥205 | ≥35 |
S30432 | 0.07- 0.10 | ≤1.0 | ≤0.30 | 17.0- 19.0 | 7.5- 10.5 | ≤0.010 | ≤0.030 | Cu:2.50-3.50 | ≥590 | ≥235 | ≥35 |
S31042 | 0.04- 0.10 | ≤2.0 | ≤1.00 | 24.0- 26.0 | 19.0- 22.0 | ≤0.015 | ≤0.030 | Nb:0.2-0.6; N:0.15-0.35 | ≥655 | ≥295 | ≥30 |
正在研制開發700℃超超臨界火電站用UNS NO6617和UNS NO7740等新型鎳基合金高壓鍋爐管 |
注:根據用戶需要可生產上表以外的牌號。
Note: According to the requirement of the customers, we can produce the pipe which standard is not mentioned above.
牌號 Grades | 高溫規定非比例延伸強度 Rp0.2/MPa≥ High temperature regulation extension strength | ||||||||||
溫度/℃temperature | |||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
07Cr19Ni10 | 170 | 154 | 144 | 135 | 129 | 123 | 119 | 114 | 110 | 105 | 101 |
10Cr18Ni9NbCu3BN (S30432) | 203 | 189 | 179 | 170 | 164 | 159 | 155 | 150 | 146 | 142 | 138 |
07Cr25Ni21NbN (S31042) | 573 | 523 | 490 | 468 | 451 | 440 | 429 | 421 | 410 | 397 | 374 |
07Cr19Ni11Ti | 184 | 174 | 160 | 150 | 142 | 136 | 132 | 128 | 126 | 123 | 122 |
07Cr18Ni11Nb (TP347H) | 189 | 177 | 166 | 158 | 150 | 145 | 141 | 139 | 139 | 133 | 130 |
08Cr18Ni11NbFG (TP347HFG) | 185 | 174 | 166 | 159 | 153 | 148 | 144 | 141 | 138 | 135 | 132 |
主要牌號的100000h持久強度推薦數據100000h lasting intensity recommended data of the main grades
牌號 Grades | 100000h持久強度推薦數據/MPa,≥ 100000h lasting intensity recommended data | ||||||||||
溫度/℃temperature | |||||||||||
600 | 620 | 650 | 670 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | |
07Cr19Ni10 | 96 | 81 | 63 | 52 | 44 | 40 | 37 | 34 | 31 | 28 | 26 |
10Cr18Ni9NbCu3BN (S30432) | - | 137 | 117 | 97 | 79 | 71 | 64 | 57 | 50 | 45 | 39 |
07Cr25Ni21NbN (S31042) | 160 | 142 | 103 | 85 | 69 | 62 | 56 | 51 | 46 | - | - |
07Cr19Ni11Ti | 89 | 72 | 55 | 46 | 38 | 35 | 32 | 29 | 26 | 24 | 22 |
07Cr18Ni11Nb (TP347H) | 132 | 110 | 82 | 66 | 54 | 48 | 43 | 38 | 34 | 31 | 28 |
08Cr18Ni11NbFG (TP347HFG) | - | 132 | 99 | 81 | 66 | 59 | 53 | 48 | 43 | - | - |